<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETS, Climate Change, Environment</title>
	<atom:link href="http://carbo.com.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://carbo.com.au</link>
	<description>Carbo.com.au</description>
	<lastBuildDate>Mon, 30 Aug 2010 22:21:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fairytale ends … and reality bites</title>
		<link>http://carbo.com.au/?p=235</link>
		<comments>http://carbo.com.au/?p=235#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Copenhagen Accord]]></category>
		<category><![CDATA[Julia Gillard]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Tony Abbott]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Xstrata]]></category>

		<guid isPermaLink="false">http://carbo.com.au/?p=235</guid>
		<description><![CDATA[Whether it be Tony Abbott or Julia Gillard who wins the race to the Lodge, their economic policy directions in the coming 12 months will be critical.
Whoever becomes the next leader will need to hit the ground running. Luckily there is help at hand, writes Lenore Taylor. 
When the sloganeering is over and the hard [...]]]></description>
		<wfw:commentRss>http://carbo.com.au/?feed=rss2&amp;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to be fully renewable in 10 years</title>
		<link>http://carbo.com.au/?p=231</link>
		<comments>http://carbo.com.au/?p=231#comments</comments>
		<pubDate>Sat, 14 Aug 2010 21:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Emissions Trading Scheme ETS]]></category>
		<category><![CDATA[Renewable Energies]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Wind Farm]]></category>

		<guid isPermaLink="false">http://carbo.com.au/?p=231</guid>
		<description><![CDATA[Ben Cubby - Largest wind farm in southern hemisphere for Victoria. A one-billion dollar wind farm in southwestern Victoria is to be built by 2013.
AUSTRALIA could switch completely to renewable energy within a decade by building a dozen vast, new solar power stations and about 6500 wind turbines, according to a major new study.
The Zero Carbon [...]]]></description>
		<wfw:commentRss>http://carbo.com.au/?feed=rss2&amp;p=231</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Demolishing the myths on emissions trading</title>
		<link>http://carbo.com.au/?p=228</link>
		<comments>http://carbo.com.au/?p=228#comments</comments>
		<pubDate>Tue, 03 Aug 2010 07:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Emissions Trading Scheme ETS]]></category>

		<guid isPermaLink="false">http://carbo.com.au/?p=228</guid>
		<description><![CDATA[One of the great myths being perpetuated in this election campaign is that the Greens, by refusing to support the Government&#8217;s CPRS (Carbon Pollution Reduction Scheme), prevented the introduction of effective emissions trading in this country, thus blocking serious action on climate change. Penny Wong was at it again on ABC&#8217;s Q&#38;A on Monday night. [...]]]></description>
		<wfw:commentRss>http://carbo.com.au/?feed=rss2&amp;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California&#8217;s &#8216;Controversial&#8217; Climate Law Supported by Overwhelming Majority</title>
		<link>http://carbo.com.au/?p=225</link>
		<comments>http://carbo.com.au/?p=225#comments</comments>
		<pubDate>Sun, 01 Aug 2010 20:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Emissions Trading Scheme ETS]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[ETS]]></category>

		<guid isPermaLink="false">http://carbo.com.au/?p=225</guid>
		<description><![CDATA[By Brian Merchant, Brooklyn, New York
You&#8217;d be forgiven for thinking that AB 32, California&#8217;s climate change law, was truly controversial. Republican candidates running for office this year have taken to publicly bashing it, calling it a job killer and worse. And given that the effort to reign in carbon emissions on a national level just [...]]]></description>
		<wfw:commentRss>http://carbo.com.au/?feed=rss2&amp;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind-powered high-rise living?</title>
		<link>http://carbo.com.au/?p=221</link>
		<comments>http://carbo.com.au/?p=221#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emissions Trading Scheme ETS]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://carbo.com.au/?p=221</guid>
		<description><![CDATA[GLENDA KWEK &#8211; The wind-powered tower block known as The Razor at the Elephant and Castle in south London. Photo: Getty Images
Australian property developers have ruled out building towers with wind turbines, after the world&#8217;s first skyscraper with three rooftop turbines was unveiled in south London.
The Strata, dubbed the Razor because of its sharp edges [...]]]></description>
		<wfw:commentRss>http://carbo.com.au/?feed=rss2&amp;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World is &#8216;unequivocally&#8217; getting hotter, says study</title>
		<link>http://carbo.com.au/?p=218</link>
		<comments>http://carbo.com.au/?p=218#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Emissions Trading Scheme ETS]]></category>
		<category><![CDATA[ETS]]></category>

		<guid isPermaLink="false">http://carbo.com.au/?p=218</guid>
		<description><![CDATA[THE world is &#8220;unequivocally&#8221; getter hotter and has been for more than 30 years, according to the most comprehensive study of temperature readings from the top of the atmosphere to the bottom of the ocean.
The report, compiled by the British Met Office and its US equivalent, The National Oceanic and Atmospheric Administration (NOAA), provides the [...]]]></description>
		<wfw:commentRss>http://carbo.com.au/?feed=rss2&amp;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks and the Climate: The Copenhagen Effect</title>
		<link>http://carbo.com.au/?p=214</link>
		<comments>http://carbo.com.au/?p=214#comments</comments>
		<pubDate>Sat, 12 Jun 2010 08:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Emissions Trading Scheme ETS]]></category>
		<category><![CDATA[Green Living]]></category>

		<guid isPermaLink="false">http://carbo.com.au/?p=214</guid>
		<description><![CDATA[

As the Copenhagen climate talks wind down, little hope remains that world leaders will reach fundamental agreements to slow down global warming.


Why the stalemate? Pick your conflict. The U.S. and China remain deadlocked on how to reach greenhouse gas reduction targets. Developing countries, including China and India, are accusing the U.S. and the European Union [...]]]></description>
		<wfw:commentRss>http://carbo.com.au/?feed=rss2&amp;p=214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple to see who&#8217;s not paying for power</title>
		<link>http://carbo.com.au/?p=210</link>
		<comments>http://carbo.com.au/?p=210#comments</comments>
		<pubDate>Mon, 19 Apr 2010 20:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emissions Trading Scheme ETS]]></category>
		<category><![CDATA[Energy Australia]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[Power Bill]]></category>

		<guid isPermaLink="false">http://carbo.com.au/?p=210</guid>
		<description><![CDATA[
Power up &#8230; the Energy Australia building in George St, Sydney / Pic: Simon Bullard Source: The Daily Telegraph
AT LEAST there&#8217;s one place in NSW where they don&#8217;t worry about the power bill.
As ordinary families find more and more ways to cut their electricity use and keep their soaring power bills down, the lights were [...]]]></description>
		<wfw:commentRss>http://carbo.com.au/?feed=rss2&amp;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcanoes: be afraid, be very afraid &#8211; the supervolcano is coming</title>
		<link>http://carbo.com.au/?p=207</link>
		<comments>http://carbo.com.au/?p=207#comments</comments>
		<pubDate>Sun, 18 Apr 2010 09:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Emissions Trading Scheme ETS]]></category>
		<category><![CDATA[Iceland volcano]]></category>

		<guid isPermaLink="false">http://carbo.com.au/?p=207</guid>
		<description><![CDATA[KATE RAVILIOUS - The Telegraph, London
Iceland volcano worsens
RAW VIDEO: Ash cloud from volcanic eruption in Iceland has intensified, disrupting air traffic across northern Europe.
Every so often the earth chooses to remind us that we really aren&#8217;t in control of this planet.
The volcanic eruption in Iceland, which began on Wednesday, is just such a reminder.
As ash spews [...]]]></description>
		<wfw:commentRss>http://carbo.com.au/?feed=rss2&amp;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrier&#8217;s oil spill washes up on Great Barrier Reef island</title>
		<link>http://carbo.com.au/?p=202</link>
		<comments>http://carbo.com.au/?p=202#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Great Barrier Reef]]></category>
		<category><![CDATA[Oil Spill]]></category>

		<guid isPermaLink="false">http://carbo.com.au/?p=202</guid>
		<description><![CDATA[A clean-up team is headed to the pristine beaches of North West Island in Queensland today after oil from the bulk coal carrier Shen Neng 1 that ran aground was found washed up.
Queensland Parks and Wildlife officers are also at the island, which is home to 500,000 seabirds and an important turtle nesting colony.
Maritime Safety [...]]]></description>
		<wfw:commentRss>http://carbo.com.au/?feed=rss2&amp;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
